Huawei Mate 40E
Huawei Mate 40E Price in Zimbabwe is Estimated to be US Dollars 750.
$750
Huawei Mate 40E Price in Zimbabwe is Estimated to be US Dollars 750. The Huawei Mate 40E Price May Vary Over Different Market in Zimbabwe.
Huawei Mate 40E Price in Zimbabwe, Full Specifications and Reviews.TYPE | SPECIFICATION |
---|---|
Brand | Huawei |
Model | Huawei Mate 40E |
Announced | March, 2021 |
Released | March, 2021 |
Operating System | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 990E 5G (7 nm+) |
CPU Speed | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU Graphics Processor | Mali-G76 MP14 |
Storage | 128GB/256GB |
RAM | 8GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Rear Camera | 64 MP + 8 MP + 16 MP |
Front Camera | 13 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2376 pixels (~402 ppi density) |
Dimensions | 158.6 x 72.5 x 8.8 mm (6.24 x 2.85 x 0.35 in) |
Display Type | OLED, HDR10, 90Hz |
Display Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) |
Bluetooth | 5.2, A2DP, LE |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Wi-Fi | YesWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Radio | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Non-removable Li-Ion 4200 mAh battery |
Fast Charging | Charging 40W |
Price in Zimbabwe | US Dollars 750 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Huawei Mate 40E We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.
There are no reviews yet.