Nokia 5.3
Nokia 5.3 Price in Zimbabwe is Estimated to be US Dollars 230.
$230
Nokia 5.3 Price in Zimbabwe is Estimated to be US Dollars 230. Nokia 5.3 Price in Zimbabwe May Vary Over Different Market in Zimbabwe.
Nokia 5.3 Price in Zimbabwe, Specifications and Reviews.
TYPE | SPECIFICATION |
---|---|
Model | Nokia 5.3 |
Launched | April 2020 |
Dimensions | 164.3 x 76.6 x 8.5 mm |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Size | 6.55 inches, 103.6 cm2 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Operating System | Android 10, Android One |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU Speed | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Internal Memory | 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
Main Camera | 13 MP + 5 MP + 2 MP + 2 MP |
Selfie Camera | 8 MP |
Wi-Fi Technology | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
GPS | A-GPS, GLONASS, BDS |
3.5mm jack | Yes |
Charging Port | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Radio | FM radio |
NFC | Yes |
Bluetooth | 4.2, A2DP, LE, aptX |
Network | GSM / HSPA / LTE |
Sim Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Non-removable Li-Po 4000 mAh |
Fast Charging | Charging 10W |
Price in Zimbabwe | US Dollars 230 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia 5.3 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.
There are no reviews yet.