Nokia 7.3
Nokia 7.3 Price in Zimbabwe is Estimated to be US Dollars 440.
$440
Nokia 7.3 Price in Zimbabwe is Estimated to be US Dollars 440. Nokia 7.3 Price in Zimbabwe May Vary Over Different Market in Zimbabwe.
Nokia 7.3 Price in Zimbabwe, Specifications and Reviews.
TYPE | SPECIFICATION |
---|---|
Model | Nokia 7.3 |
OS | Android 10, Android One |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619L |
Memory | 64GB 6GB RAM, 128GB 6GB RAM |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 24 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Dimensions | 165.8 x 76.3 x 8.2 mm |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.5 inches, 102.0 cm2 |
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
Radio | FM Radio |
GPS | A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh |
Launch | Coming Soon |
Price in Zimbabwe | US Dollars 440 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia 7.3 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.
There are no reviews yet.