Realme Narzo 30 5G
Realme Narzo 30 5G Price in Zimbabwe is Estimated to be US Dollars 400.
$400
Realme Narzo 30 5G Price in Zimbabwe is Estimated to be US Dollars 400. The Realme Narzo 30 5G Price May Vary Over Different Market in Zimbabwe.
Realme Narzo 30 5G Price in Zimbabwe, Full Specifications and Reviews.TYPE | SPECIFICATION |
---|---|
Brand | Realme |
Model | Realme Narzo 30 5G |
Announced | May, 2021 |
Released | May, 2021 |
Operating System | Android 11, Realme UI 2.0 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU Speed | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Storage | 128GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Rear Camera | 48 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Dimensions | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) |
Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits |
Display Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
Bluetooth | 5.1, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | Unspecified |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | Charging 18W |
Price in Zimbabwe | US Dollars 400. |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Realme Narzo 30 5G We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.
There are no reviews yet.